For a detailed description of these plans and pricing, please visit Our Services page.
Investing Newsletter
| Feature | Basic | Standard | Elite |
|---|---|---|---|
| Newsletter | Monthly | Monthly | Monthly |
| Tickers | 2 incl. | 5 incl. | 10 incl. |
| Response | 5 days | 2 days | 24h |
| Voucher | 5% | 10% | 20% |
| Annual Fee | $350 | $700 | $1400 |
| Choose | Choose | Choose |
Ticker Assessment
| Feature | Basic | Standard | Elite |
|---|---|---|---|
| Capacity | 1 Ticker | 5 Tickers | 25 Tickers |
| Response | 5 days | 2 days | 24h |
| Validity | 1 Year | 1 Year | 3 Years |
| Voucher | 1% | 5% | 10% |
| One-time Fee | $100 | $400 | $1500 |
| Choose | Choose | Choose |
Portfolio Assessment
| Feature | Basic | Standard | Elite |
|---|---|---|---|
| Portf. Size | Max 5 | Max 15 | Max 45 |
| Feedback | 3 days | 5 days | 10 days |
| Validity | 1 Year | 1 Year | 1 Year |
| Voucher | 5% | 10% | 20% |
| One-time Fee | $600 | $1500 | $3500 |
| Choose | Choose | Choose |
True investors look beyond the price tag. If you haven’t yet, take a moment to review the full details of our services across the site. Do your research, weigh your options, and ensure your chosen plan delivers the maximum return on your investment. Questions? Contact us!